Recognised iwi in the Māori Fisheries Act 2004
Population: Census 2013: 66,273 (includes 4,473 Rongomaiwahine but excludes 2,331 Ngāti Pāhauwera and 1,317 Rākaipaaka)
This rohe map represents the area over which Ngāti Kahungunu exercises kaitiakitanga for the purposes of the Resource Management Act 1991 and extends from the Wharerātā Ranges in the Wairoa District extending to Cape Palliser in South Wairarapa. The coastal boundaries are Paritu in the north to Turakirae in the south.
This rohe extends into the regions or districts of these local authorities:
The rohe of Ngāti Kahungunu is divided into six taiwhenua. These six taiwhenua are provided for ease of navigation on Te Kāhui Māngai. They do not imply any representative status.
For more information on marae and hapū visit the Ngāti Kahungunu website.
Contact information for hapū and marae may be provided by the Representative Organisation at their discretion.
1 Wairoa
Hapū | Marae | Wharenui | Location |
---|---|---|---|
Kurahikakawa | Waipapa-a-Iwi Mohaka | Te Kahu o Te Rangi | 582 Mōhaka Township Road, Mōhaka |
Mātawhaiti | Iwitea | Te Poho o Tahu | Iwitea Pā, 115 Iwitea Road, Wairoa |
Ngāi Rākatō | Te Rākatō | *To be confirmed* | 256 Kaiwaitau Road, Māhia |
Ngāi Tamaterangi | Aranui | Arapera / Te Poho o Ngapera | Devery Road, Frasertown |
Rangiāhua | Te Poho o Tamaterangi | 331 Rangiahua Road, Rangiahua | |
Ngāi Tānemitirangi | Hurumua | Huramua Memorial Hall | 18 Huramua East Road, Wairoa |
Ngāi Te Apatu | Tākitimu (Waihirere) | Tākitimu | 19 Waihirere Road, Wairoa |
Ngāi Te Ipu | Whakakī | *No name* | 1731 SH2, Wairoa |
Ngāi Te Kapuamātotoru | Ruataniwha | Te Poho O Riria | 144 Ruataniwha Road, Wairoa |
Ngāi Tū | Kaiuku (Oku-ra-renga) | Kiwi | 349 Māhia East Coast Road, Māhia |
Māhanga (Rongomaiwahine) | Te Poho o Rongomaiwahine | 728 Mahanga Road, Nūhaka | |
Tuahuru | Hine te Rongo | 644 Māhia East Coast Road, Māhia | |
Ngāti Hine | Whakakī | *No name* | 1731 SH2, Wairoa |
Ngāti Hinehika (Ngāti Kōhatu) | Te Reinga | Tuarenga | Te Reinga Marae Road, Te Reinga |
Ngāti Hinemihi | Hinemihi | Te Poho o Hinemihi | 314 Ruataniwha Road, Wairoa |
Ngāti Hinepua | Whakakī | *No name* | 1731 SH2, Wairoa |
Ngāti Hingānga (Te Aitanga o Pourangahua) | Erepēti | Pourangahua | 1728 Ruakituri Road, Te Reinga |
Ngāti Kahu | Kihitu | Te Rauhina | 452c Rauhina Roadway, Wairoa |
Ngāti Kurupakiaka | Taihoa | Te Otane | 174 SH2, Wairoa |
Ngāti Mākoro | Te Mira (Whetū Mārama / Mill Pā) | Mākoro | 489 Frasertown Road, Wairoa |
Ngāti Mātangirau | Whaakirangi | Whaakirangi | 171 Frasertown Road, Wairoa |
Ngāti Mihi | Pākōwhai | Te Huinga o Te Aroha | 94 Pākōwhai Road, Frasertown |
Ngāti Moewhare | Tākitimu (Waihirere) | Tākitimu | 19 Waihirere Road, Wairoa |
Ngāti Pāhauwera | Kahungunu | Te Maara A Ngata | 649 Putere Road, Raupunga |
Kurahikakawa | *No wharenui* | 2051 SH2, Waihua | |
Raupunga | Te Huki (being rebuilt) | 36 Putere Road, Raupunga | |
Te Pūtere | Pareroa | 2084 Pūtere Road, Raupunga | |
Waipapa-a-Iwi Mohaka | Te Kahu o Te Rangi | 582 Mōhaka Township Road, Mōhaka | |
Ngāti Peehi | Aranui | Arapera / Te Poho o Ngapera | Devery Road, Frasertown |
Ngāti Tama | Kaiuku (Oku-ra-renga) | Kiwi | 349 Māhia East Coast Road, Māhia |
Ruawharo | Ruawharo | 6 Opoutama Road, Ōpoutama | |
Tuahuru | Hine te Rongo | 644 Māhia East Coast Road, Māhia | |
Rākaipaaka | Kahungunu (Te Tāhinga) | Kahungunu | Ihaka Street, Nūhaka |
Tamakahu | Tamakahu | 3502 SH2, Nūhaka | |
Tāne-nui-a-Rangi | Tāne-nui-a-Rangi | 3563 SH2, Nūhaka | |
Te Kotahitanga | Unity Hall | 1 Epanaia Street, Nūhaka | |
Te Manutai | Te Manutai | 2648 SH2, Nūhaka | |
Te Poho o Te Rehu (Te Rehu) | Te Poho o Te Rehu | 24 Pomana Pā Road (Mataraua Road), Nūhaka | |
Rongomaiwahine | Kaiuku (Oku-ra-renga) | Kiwi | 349 Māhia East Coast Road, Māhia |
Māhanga (Rongomaiwahine) | Te Poho o Rongomaiwahine | 728 Mahanga Road, Nūhaka | |
Ruawharo | Ruawharo | 6 Opoutama Road, Ōpoutama | |
Tuahuru | Hine te Rongo | 644 Māhia East Coast Road, Māhia | |
Ruapani | Te Pūtere | Pareroa | 2084 Pūtere Road, Raupunga |
2 Te Whanganui-a-Orotū
Hapū | Marae | Wharenui | Location |
---|---|---|---|
Marangatūhetaua (Ngāti Tū) | Tangoio | Punanga Te Wao | 1826 SH2, Tangoio |
Ngā Hau E Whā | Pukemokimoki | Omio | 191 Riverbend Road, Onekawa |
Ngāi Tātara | Tangoio | Punanga Te Wao | 1826 SH2, Tangoio |
Ngāi Tāwhao | Wharerangi | Manahau | 651 Puketitiri Road, Puketapu |
Ngāi Te Ruruku ki Tangoio | Tangoio | Punanga Te Wao | 1826 SH2, Tangoio |
Ngāti Hinepare | Moteo | Rangimarie | 48 Moteo Marae Road, Puketapu |
Timikara | Te Whānau Pani | 10 Moteo Marae Road, Puketapu | |
Wharerangi | Manahau | 651 Puketitiri Road, Puketapu | |
Ngāti Hineuru | Te Hāroto | Te Rongopai | 4867 SH5, Te Hāroto |
Ngāti Hōri | Kohupātiki | Tanenuiarangi | 73 Kohupātiki Road, Clive |
Ngāti Kurumōkihi (Ngāi Tātara) | Tangoio | Punanga Te Wao | 1826 SH2, Tangoio |
Ngāti Māhu | Moteo | Rangimarie | 48 Moteo Marae Road, Puketapu |
Timikara | Te Whānau Pani | 10 Moteo Marae Road, Puketapu | |
Wharerangi | Manahau | 651 Puketitiri Road, Puketapu | |
Ngāti Matepu | Petāne | Te Amiki | 59 Taits Road, Bay View |
Ngāti Pārau | Waiohiki | Hau Te Ana Nui | 40-44 Waiohiki Road, Waiohiki |
Ngāti Toaharapaki | Kohupātiki | Tanenuiarangi | 73 Kohupātiki Road, Clive |
Ngāti Tū | Tangoio | Punanga Te Wao | 1826 SH2, Tangoio |
Ngāti Whakaari | Petāne | Te Amiki | 59 Taits Road, Bay View |
3 Heretaunga
Hapū | Marae | Wharenui | Location |
---|---|---|---|
Ngāi Te Rangikoianake | Kahurānaki | Kahurānaki | 1862 SH2, Te Hauke |
Ngāi Te Ūpokoiri | Omāhu | Kahukuranui | Ngahiriwa Place, Fernhill |
Rūnanga | Te Aroha | 559 Taihape Road, Pukehamoamoa | |
Te Āwhina | *Currently demolished* | 47 Taihape Road, Fernhill | |
Ngāti Hāwea | Matahiwi | Te Matau a Māui | 376 Lawn Road, Clive |
Ruahāpia | Karaitiana Takamoana | 71 Ruahapia Road, Hastings | |
Waipatu | Heretaunga | 71 SH2, Hastings | |
Ngāti Hikatoa | Waimārama | Taupunga | 12 Taupunga Road, Waimārama |
Ngāti Hinemanu | Omāhu | Kahukuranui | Ngahiriwa Place, Fernhill |
Rūnanga | Te Aroha | 559 Taihape Road, Pukehamoamoa | |
Te Āwhina | *Currently demolished* | 47 Taihape Road, Fernhill | |
Winiata | Tautahi | 5035 SH1, Taihape | |
Ngāti Hinemoa | Waipatu | Heretaunga | 71 SH2, Hastings |
Ngāti Honomōkai | Omāhu | Kahukuranui | Ngahiriwa Place, Fernhill |
Ngāti Hōri | Ruahāpia | Karaitiana Takamoana | 71 Ruahapia Road, Hastings |
Waipatu | Heretaunga | 71 SH2, Hastings | |
Ngāti Hōtoa | Taraia | Taraia | 76 Old Main Road, Pakipaki |
Ngāti Kautere | Matahiwi | Te Matau a Māui | 376 Lawn Road, Clive |
Ngāti Kurukuru | Waimārama | Taupunga | 12 Taupunga Road, Waimārama |
Ngāti Mahuika | Omāhu | Kahukuranui | Ngahiriwa Place, Fernhill |
Rūnanga | Te Aroha | 559 Taihape Road, Pukehamoamoa | |
Te Āwhina | *Currently demolished* | 47 Taihape Road, Fernhill | |
Ngāti Mihiroa | Mihiroa | Mihiroa | 384 Paki Paki Road, Pakipaki |
Ngāti Ngarengare | Houngarea | Houngarea | 16 Miriama Road, Pakipaki |
Ngāti Paki | Winiata | Tautahi | 5035 SH1, Taihape |
Ngāti Papatuamāro | Houngarea | Houngarea | 16 Miriama Road, Pakipaki |
Ngāti Pōporo | Korongatā | Nukanoa | 9 Maraekakaho Road, Bridge Pā |
Mangaroa | Hikawera II | 3 Raukawa Road, Bridge Pā | |
Ngāti Rahunga | Mangaroa | Hikawera II | 3 Raukawa Road, Bridge Pā |
Ngāti Tamakopiri | Moawhango | Whitikaupeka | 16 Wherewhere Road, Moawhango |
Ngāti Tamaterā | Houngarea | Houngarea | 16 Miriama Road, Pakipaki |
Ngāti Taraia | Taraia | Taraia | 76 Old Main Road, Pakipaki |
Ngāti Te Rehunga | Houngarea | Houngarea | 16 Miriama Road, Pakipaki |
Ngāti Urakiterangi | Waimārama | Taupunga | 12 Taupunga Road, Waimārama |
Ngāti Whakaiti | Waimārama | Taupunga | 12 Taupunga Road, Waimārama |
Ngāti Whatuiāpiti | Kahurānaki | Kahurānaki | 1862 SH2, Te Hauke |
Korongatā | Nukanoa | 9 Maraekakaho Road, Bridge Pā | |
Ngāti Whiti | Moawhango | Whitikaupeka | 16 Wherewhere Road, Moawhango |
Te Riu o Puanga | Oruamatua | Taihape-Napier Road (near Wherewhere Road), Moawhango | |
Ngāti Whitikaupeka | Moawhango | Whitikaupeka | 16 Wherewhere Road, Moawhango |
4 Tamatea
Hapū | Marae | Wharenui | Location |
---|---|---|---|
Ngāi Tahu o Kahungunu | Rakautātahi | Te Poho o Te Whatuiapiti | 24 Snee Road, Takapau Plains |
Te Rongo ā Tahu | *No wharenui* | Paulsens Stock Route, Takapau | |
Ngāi Te Kikiri o Te Rangi | Rakautātahi | Te Poho o Te Whatuiapiti | 24 Snee Road, Takapau Plains |
Ngāi Te Ōatua | Pourerere | *No wharenui* | Pourerere Road, Pourerere |
Ngāi Toroiwaho | Mataweka | Nohomaiterangi | 194 Tapairu Road, Waipawa |
Rakautātahi | Te Poho o Te Whatuiapiti | 24 Snee Road, Takapau Plains | |
Ngāti Hinetewai | Rongomaraeroa | Te Poho o Kahungunu | 27 Pā Road, Pōrangahau |
Ngāti Kekehaunga | Pukehou | Keke Haunga | 2539 SH2, Pukehou |
Ngāti Kere | Rongomaraeroa | Te Poho o Kahungunu | 27 Pā Road, Pōrangahau |
Ngāti Manuhiri | Rongomaraeroa | Te Poho o Kahungunu | 27 Pā Road, Pōrangahau |
Ngāti Mārau o Kahungunu | Te Tapairu | Te Rangatahi / Te Whaea o te Katoa | 15 Marae Street, Waipawa |
Ngāti Parakiore | Waipukurau | *No wharenui* | Takapau Road, Waipukurau |
Ngāti Pihere | Rongomaraeroa | Te Poho o Kahungunu | 27 Pā Road, Pōrangahau |
Ngāti Pukututu | Pukehou | Keke Haunga | 2539 SH2, Pukehou |
Ngāti Tamatea | Waipukurau | *No wharenui* | Takapau Road, Waipukurau |
Ngāti Tamaterā | Pourerere | *No wharenui* | Pourerere Road, Pourerere |
Ngāti Whatuiāpiti | Mataweka | Nohomaiterangi | 194 Tapairu Road, Waipawa |
Pukehou | Keke Haunga | 2539 SH2, Pukehou | |
Te Whatuiāpiti | Te Whatuiapiti | 1080 Te Aute Trust Road, Poukawa | |
Rangi Te Kahutia | Rakautātahi | Te Poho o Te Whatuiapiti | 24 Snee Road, Takapau Plains |
Rangitotohu | Rakautātahi | Te Poho o Te Whatuiapiti | 24 Snee Road, Takapau Plains |
Tamatea Hinepare o Kahungunu | Rongomaraeroa | Te Poho o Kahungunu | 27 Pā Road, Pōrangahau |
5 Tāmaki nui-ā-Rua
Hapū | Marae | Wharenui | Location |
---|---|---|---|
Ngā Hau E Whā | Te Ahu a Turanga i Mua | Te Ahu a Turanga i Mua | 56 Tay Street, Woodville |
Ngāti Hāmua | Pahiatua | Te Kohanga Whakawhaiiti | 18 Riccarton Road, Pahiatua |
Ngāti Ihaka Rautahi | Whiti te Rā (Poherau) | Marama | 56 Maharahara Road, Dannevirke |
Ngāti Mutuahi | Kaitoki | Kaitoki Memorial Hall | 240 Weber Road, Dannevirke |
Mākirikiri | Aotea Tuatoru | 23 Makirikiri Road, Dannevirke | |
Pāpāuma | Te Aroha o Aohanga / Pāpāuma | 446 Aohanga Road, Pongaroa | |
Ngāti Pakapaka | Kaitoki | Kaitoki Memorial Hall | 240 Weber Road, Dannevirke |
Mākirikiri | Aotea Tuatoru | 23 Makirikiri Road, Dannevirke | |
Pāpāuma | Te Aroha o Aohanga / Pāpāuma | 446 Aohanga Road, Pongaroa | |
Ngāti Te Rangiwhakaewa | Mākirikiri | Aotea Tuatoru | 23 Makirikiri Road, Dannevirke |
Te Hika a Pāpāuma | Pahiatua | Te Kohanga Whakawhaiiti | 18 Riccarton Road, Pahiatua |
6 Kahungunu ki Wairarapa
Hapū | Marae | Wharenui | Location |
---|---|---|---|
Kahukuraawhitia | Te Oreore | Ngā Tau e Waru | 81 Te Ore Ore-Bideford Road, Masterton |
Kahukuranui | Te Oreore | Ngā Tau e Waru | 81 Te Ore Ore-Bideford Road, Masterton |
Ngāi Rangawhakairi | Kohunui | Te Tihi o Tuhirangi | 2417 Lake Ferry Road, Pirinoa |
Ngāi Tahu | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāi Taneroroa | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāi Tumapūhia a Rangi | Mōtūwairaka | *Burned down in 2017* | 274 Riversdale Road, Riversdale |
Ngāi Tumapūhia a Rangi ki Okautete | *Under construction* | 2614 Homewood Road, Homewood | |
Ngāti Hikawera o Kahungunu | Hau Ariki | Te Whare Wananga o Tupai | 131-139 Regent Street, Martinborough |
Ngāti Hinewaka | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāti Kahukuranui o Kahungunu Kauiti | Pāpāwai | Hikurangi | 18 Pah Road, Pāpāwai |
Ngāti Kaparuparu | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāti Meroiti | Pāpāwai | Hikurangi | 18 Pah Road, Pāpāwai |
Ngāti Moe | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Pāpāwai | Hikurangi | 18 Pah Road, Pāpāwai | |
Ngāti Parera | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāti Rākairangi | Kohunui | Te Tihi o Tuhirangi | 2417 Lake Ferry Road, Pirinoa |
Ngāti Rangitataia | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāti Rangitehewa | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāti Tatuki | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāti Te Ahuahu | Ākura | *No wharenui* | 142 Ākura Road, Masterton |
Ngāti Te Hina | Ākura | *No wharenui* | 142 Ākura Road, Masterton |
Te Oreore | Ngā Tau e Waru | 81 Te Ore Ore-Bideford Road, Masterton | |
Ngāti Te Tomo o Kahungunu | Hurunui o Rangi | Hurunui o Rangi | 457 Gladstone Road, Gladstone |
Ngāti Tūkoko | Kohunui | Te Tihi o Tuhirangi | 2417 Lake Ferry Road, Pirinoa |
Tahu o Kahungunu | Te Oreore | Ngā Tau e Waru | 81 Te Ore Ore-Bideford Road, Masterton |
Tamahau | Te Oreore | Ngā Tau e Waru | 81 Te Ore Ore-Bideford Road, Masterton |
Te Hika a Pāpāuma ki Wairarapa | Te Hika a Pāpāuma ki Whakataki | *Burned down in 1960* | 5703A Masterton-Castlepoint Road, Castlepoint |
Whiunga | Te Oreore | Ngā Tau e Waru | 81 Te Ore Ore-Bideford Road, Masterton |
8 Representative Organisations found:
Iwi Representative Organisations
2 Iwi Representative Organisations:
Ngāti Kahungunu Iwi Inc
Last updated: 28/09/2023
Mandated iwi organisation in the Māori Fisheries Act 2004.
Iwi Aquaculture Organisation in the Māori Commercial Aquaculture Claims Settlement Act 2004.
Represents Ngāti Kahungunu as an "iwi authority" for the purposes of the Resource Management Act 1991.
Tūhono organisation.
Legal entity: Incorporated Society
Governance structure: Two representatives from each of six taiwhenua (Wairoa Taiwhenua, Te Taiwhenua o Te Whanganui-a-Orutū, Te Taiwhenua o Heretaunga, Te Taiwhenua o Tamatea, Te Taiwhenua o Tāmaki nui-ā-Rua, and Kahungunu ki Wairarapa), two kaumātua and four taura here representatives.
Chair: Bayden Barber
CEO: Chrissie Hape
Communications Advisor: Ruth Wong
Environmental Director: Ngaio Tiuka Ph: 027 543 3822 Email: ngaio@kahungunu.iwi.nz
Postal Address:
PO Box 2406,
Hastings 4153.
Physical Address:
Taikura House,
304 Fitzroy Avenue,
Hastings.
Phone: 06 876 2718 / 0800 524 864
Email: panui@kahungunu.iwi.nz
Website: https://www.kahungunu.iwi.nz/
Aorangi Māori Trust Board
Last updated: 6/10/2023
Tūhono organisation.
The organisation's sole function is to administer 2880 hectare Aorangi Block near Takapau.
Legal entity: Māori Trust Board
Governance structure: Seven trustees: 2 x Ngāi Tahu hapū; 2 x Ngāi Toroiwaho; 2 x Ngāi Te Kikiri o Te Rangi and one from collective of Ngāti Parakiore, Turahui, Rangitotohu, and Rangi te Kahutia.
Chair: Steven Heperi
Secretary: Moana Rei Hutana
Postal Address:
8 Kauru Road,
Waipatu,
Hastings 4172.
Mobile: 022 419 1284
Email: steven.heperi@gmail.com
Groups that represent hapū of this iwi for the purposes of the RMA
6 Groups that represent hapū of this iwi for the purposes of the RMA:
Ngāti Kahungunu (Wairoa Taiwhenua) Inc
Last updated: 15/06/2023
Represents the hapū (named below) for the purposes of the Resource Management Act 1991.
Area of Interest: Click to see Area of Interest map.
Hapū Represented: Wairoa
Local Authorities: Hawke's Bay Regional Council, Wairoa District Council
Legal entity: Incorporated Society
Co-Manager: Danika Goldsack
Chairperson: Nigel How
Co-Manager: Pita Walker-Robinson
Postal Address:
PO Box 119,
Wairoa 4160.
Physical Address:
3-5 Bridge Street,
Wairoa.
Phone: 06 838 4748
Email: wairoa.tai.whenua@xtra.co.nz
Te Taiwhenua o Te Whanganui-a-Orotū Inc
Last updated: 27/03/2024
Represents the hapū (named below) for the purposes of the Resource Management Act 1991.
Area of Interest: Click to see Area of Interest map.
Hapū Represented: Te Whanganui-a-Orotū
Local Authorities: Hawke's Bay Regional Council, Hastings District Council
Legal entity: Incorporated Society
CEO: Tania Eden
Chairperson: Hori Reti
RMA Contact: Tania Eden Ph: 027 299 6999 Email: taniaeden@xtra.co.nz
Postal Address:
PO Box 12129,
Ahuriri,
Napier 4144.
Physical Address:
2 Wellesley Road,
Napier.
Email: taniaeden@xtra.co.nz
Te Taiwhenua o Heretaunga
Last updated: 15/06/2023
Represents the hapū (named below) for the purposes of the Resource Management Act 1991.
Area of Interest: Click to see Area of Interest map.
Hapū Represented: Heretaunga
Local Authorities: Hawke's Bay Regional Council, Hastings District Council, Central Hawke's Bay District Council
Legal entity: Charitable Trust
CEO: Waylyn Tahuri-Whaipakanga
Chairperson: Michael Paku
RMA Contact: Marei Apatu Email: marei.apatu@ttoh.iwi.nz
Postal Address:
PO Box 718,
Hastings 4156.
Physical Address:
821 Orchard Road,
Hastings.
Phone: 06 871 5350
Email: taiwhenua.heretaunga@ttoh.iwi.nz
Website: https://ttoh.iwi.nz/
Te Taiwhenua o Tamatea
Last updated: 24/07/2023
Represents the hapū (named below) for the purposes of the Resource Management Act 1991.
Area of Interest: Click to see Area of Interest map.
Hapū Represented: Tamatea
Local Authorities: Hawke's Bay Regional Council, Central Hawke's Bay District Council
Legal entity: Incorporated Society
Chairperson: Jenny Nelson-Smith
Administrator: Marge Hape
Postal Address:
1A Kitchener Street,
Waipukurau 4200.
Physical Address:
1A Kitchener Street,
Waipukurau.
Phone: 06 858 7206
Email: margeh@gmail.com
Ngāti Kahungunu ki Tāmaki nui-ā-Rua
Last updated: 28/09/2023
Represents the hapū (named below) for the purposes of the Resource Management Act 1991.
Area of Interest: Click to see Area of Interest map.
Hapū Represented: Tāmaki nui-a-Rua
Local Authorities: Horizons Regional Council (Manawatu-Wanganui), Tararua District Council
Legal entity: Charitable Trust
General Manager: Stacey Hape
Chairperson: Hayden Hape
RMA Contact: James Kendrick Ph: 021 045 4085 Email: patuahi@hotmail.com
Postal Address:
PO Box 97,
Dannevirke 4942.
Physical Address:
171 High Street,
Dannevirke.
Phone: 06 374 9224
Email: administration@kahungunutnar.co.nz
Ngāti Kahungunu ki Wairarapa
Last updated: 15/06/2023
Represents the hapū (named below) for the purposes of the Resource Management Act 1991.
Area of Interest: Click to see Area of Interest map.
Hapū Represented: Kahungunu ki Wairarapa
Local Authorities: Greater Wellington Regional Council, South Wairarapa District Council, Carterton District Council, Masterton District Council
Legal entity: Charitable Trust
CEO/GM: Taiawhio Gemmell
Chairperson: Kristina Perry
Office Manager: Mariana Mutu
RMA Contact: Rawiri Smith Ph: 06 377 5436 Email: ra@kahungunuwairarapa.iwi.nz
Postal Address:
PO Box 132,
Masterton 5840.
Physical Address:
187-189 Queen Street (rear),
Masterton.
Phone: 06 377 5436
Mobile: 027 631 9440
Email: tari@kahungunuwairarapa.iwi.nz